Department Coordinators
Below are the persons and departments in Florida that we ship materials to for distribution.
If there are any changes, please notify the games office - 866-233-4263
| Alachua County | Roger | Cox | |
| APOPKA FIRE DEPARTMENT | |||
| ARCADIA FIRE DEPARTMENT | |||
| ATLANTIC BEACH FIRE DEPARTMENT | MITCH | McCUE | |
| AUBURNDALE FIRE DEPARTMENT | ROBERT | GERBER | |
| Avon Park Fire Department | Clint | Culverhouse | |
| Bayshore Fire Rescue | Richard | Ramsey | |
| BELLAIR BLUFFS FIRE DISTRICT | SHAUN | GULLIVER | |
| BELLE GLADE FIRE DEPARTMENT | STEVE | RICE | |
| BOCA GRANDE FIRE DEPT | JEFF | KNOWLES | |
| BOCA RATON FIRE DEPARTMENT | DON | HORN | |
| BONITA SPRINGS FIRE CONTROL DISTRICT | SHANE | SIBERT | |
| BOYNTON BEACH FIRE DEPARTMENT | DENNIS | FLUSHING | |
| BRADENTON FIRE DEPARTMENT | ROCCO | SALVATORI | |
| BREVARD COUNTY FIRE RESCUE | DAVE | HOVER | |
| BROOKSVILLE FIRE DEPARTMENT | Timothy | Mossgrove | |
| BROWARD COUNTY FIRE RESCUE | Tom | Posey | |
| CAPE CORAL FIRE DEPARTMENT | JIM | CARROLL | |
| CASSELBERRY FIRE DEPARTMENT | |||
| CEDAR HAMMOCK FIRE RESCUE | TROY | BERCOT | |
| CHARLOTTE COUNTY FIRE | DAVID | MAHON | |
| Citrus County Fire Rescue | Craig | Zacke | |
| CLEARWATER FIRE DEPARTMENT | RUBEN | HERNANDEZ | |
| COCOA BEACH FIRE DEPARTMENT | CHUCK | WOMACK | |
| COCOA FIRE DEPARTMENT | DENNIS | PIPER | |
| Collier County Fire Department | TODD | ETHERIDGE | |
| COOPER CITY FIRE DEPARTMENT | JOSEPH | LELO | |
| CORAL GABLES FIRE DEPARTMENT | MIKE | JENNINGS | |
| CORAL SPRINGS FIRE DEPARTMENT | JOHN | AGOSTINELLI | |
| DANIA BEACH FIRE RESCUE | Todd | Neal | |
| DAVIE FIRE DEPARTMENT | KEN | HARRIS | |
| DAYTONA BEACH FIRE DEPARTMENT | Joey | Rafferty | |
| DEERFIELD BEACH FIRE RESCUE | Cheryl | Storm | |
| DELAND FIRE DEPARTMENT | |||
| DELRAY BEACH FIRE DEPARTMENT | MARK | REYNOLDS | |
| DELTONA FIRE DEPARTMENT | HENRY | GILMORE | |
| DESOTO COUNTY FIRE RESCUE | RICHARD | WITMER | |
| DESTIN FIRE CONTROL DISTRICT | PETER | DICKERSON | |
| DUNEDIN FIRE DISTRICT | TOM | BRENNAN | |
| Dunnellon Fire Rescue | Mark | Schweder | |
| EAST LAKE FIRE CONTROL DISTRICT | CHUCK | COIT | |
| East Manatee Fire Rescue | Craig | Davis | |
| EAST NAPLES FIRE CONTROL DISTRICT | ANTHONY | ROSENQUIST | |
| EDGEWATER FIRE RESCUE | BRUCE | COATES | |
| ENGLEWOOD FIRE CONTROL DISTRICT | KIRK | GASKELL | |
| ESTERO FIRE RESCUE | STEVE | HARRIS | |
| EUSTIS FIRE DEPARTMENT | ROY | TREMAIN | |
| FERDANDINA BEACH FIRE DEPARTMENT | ELMER | KNIGHT JR. | |
| Flagler County | Adam | Van Densen | |
| FT MYERS FIRE DEPARTMENT | ALAN | MAKAR | |
| FT WALTON BEACH FIRE DEPARTMENT | FIRE | CHIEF | |
| FT. LAUDERDALE FIRE RESCUE | DENNIS | SHEEHAN | |
| FT. MYERS BEACH FIRE CONTROL DISTRICT | TOM | EDGE | |
| FT. MYERS SHORES FIRE CONTROL ISTRICT | Chris | Dowaliby | |
| GAINESVILLE FIRE DEPARTMENT | Jamel | Cheesborough | |
| GOAA FIRE RESCUE | DEREK | MOYER | |
| GOLDEN GATE FIRE RESCUE | DAVID | McGREGOR | |
| GREENACRES CITY PUBLIC SAFETY | Mark | Pure | |
| HAINES CITY FIRE DEPARTMENT | Matt | Glockner | |
| HALLANDALE BEACH FIRE RESCUE | Peter | Berger | |
| HARDEE COUNTY FIRE RESCUE | RICH | SHEPARD | |
| HERNANDO COUNTY FIRE RESCUE | ROBERT | RAE | |
| HIALEAH FIRE DEPARTMENT | MIKE | ANCHIA | |
| HILLSBOROUGH COUNTY FIRE RESCUE | TERRY | REGAN | |
| HOLLY HILL FIRE DEPARTMENT | RANDY | NOWELL | |
| HOLLYWOOD FIRE DEPARTMENT | TOM | PRICE | |
| INDIAN RIVER COUNTY FIRE DIVISION | KYLE | WALLACE | |
| INDIAN RIVER SHORES FIRE DEPARTMENT | LOU | PUCHALA | |
| Indian Rocks | Anthony | Vlach | |
| IONA MCGREGOR FIRE RESCUE | JOHN | SPICUZZA | |
| JACKSON COUNTY FIRE RESCUE | LOU | CONDON | |
| JACKSONVILLE BEACH FIRE DEPARTMENT | ALLEN | SEGURA | |
| JACKSONVILLE FIRE RESCUE | FELTON | PERDUE | |
| JUPITER ISLAND FIRE DEPARTMENT | WILLIAM | CURRY | |
| KENNEDY SPACE CENTER FIRE SERVICES | LARRY | PETERSON | |
| KEY BISCAYNE FIRE DEPARTMENT | |||
| KEY WEST FIRE DEPARTMENT | ED | GATES | |
| KEY WEST NAVAL AIR STATION | RALPH | BRAVO | |
| Kissimmee | Jeff | Lazzeri | |
| LAKE CITY FIRE DEPARTMENT | Mike | Johnson | |
| LAKE COUNTY FIRE RESCUE | KAREN | JONES | |
| LAKE MARY FIRE DEPARTMENT | ED | KOCH | |
| LAKE PARK FIRE DEPARTMENT | PETE | WALLWORK | |
| LAKE WORTH FIRE RESCUE | MARK | KAZEN | |
| LAKELAND FIRE DEPARTMENT | Gary | Ballard | |
| LANTANA FIRE RESCUE | JAMES | SCHAFFNER | |
| LARGO FIRE DEPARTMENT | BRENT | NORWOOD | |
| LAUDERDALE LAKES FIRE DEPARTMENT | DOMINIC | GRASSO | |
| LAUDERHILL FIRE DEPARTMENT | ROBERT | DAWES | |
| LEALMAN FIRE RESCUE | ROBERT | CHRISTY | |
| LEE COUNTY PORT AUTHORITY ARFF | |||
| LEESBURG FIRE & RESCUE | WALTER | ROENBECK | |
| LEHIGH ACRES FIRE RESCUE | JOHN | WAYNE | |
| LIGHTHOUSE POINT FIRE DEPARTMENT | MIKE | SULLIVAN | |
| LIVE OAK FIRE DEPARTMENT | GENE | RIGGS | |
| LONGBOAT KEY FIRE DEPARTMENT | DOUGLAS | DAKEL | |
| LONGWOOD FIRE RESCUE | MICHAEL | CLELLAND | |
| MACDILL AFB FIRE DEPARTMENT | ANDY | BERNDT | |
| MADIERA BEACH FIRE DEPARTMENT | DERRY | O'NEAL | |
| MAITLAND FIRE RESCUE | MARTIN | WOHLTMANN | |
| MARCO ISLAND FIRE | CHRIS | CROSSAN | |
| MARGATE FIRE DEPARTMENT | ROBERTO | LORENZO | |
| MARIANNA FIRE DEPARTMENT | JACK | BARWICK | |
| MARION COUNTY FIRE RESCUE | Wayland | SCHULZ | |
| MARTIN COUNTY FIRE RESCUE | BRYAN | RICHARDSON | |
| MELBOURNE FIRE DEPARTMENT | TOM | MORISSETTE | |
| MIAMI BEACH FIRE DEPARTMENT | BRIAN | MORRIS | |
| MIAMI DADE FIRE RESCUE | |||
| MIAMI FIRE RESCUE | ALEX | FERNANDEZ | |
| MIAMI FIRE RESCUE | BLACKIE | BALLAS | |
| MILTON FIRE DEPARTMENT | PATRICK | GRACE | |
| MIRAMAR FIRE RESCUE | JAY | GILLETTE | |
| MIRAMAR FIRE RESCUE | JAY | GILLETTE | |
| MT. DORA FIRE DEPARTMENT | Joseph | Peters | |
| NAPLES FIRE RESCUE | STEVEN | KOFSKY | |
| NASSAU COUNTY | ROBERT | WIDDOWS | |
| NEW PORT RICHEY FIRE DEPARTMENT | DAN | AZZARITI | |
| NEW SMYRNA BEACH FIRE DEPARTMENT | TOM | DUBRULE | |
| Newberry Fire Rescue | David | Rodriguez | |
| NORTH FT MYERS FIRE CONTROL DISTRICT | MARTY | GEMBECKI | |
| NORTH LAUDERDALE PUBLIC SAFETY | BILL | McGRATH | |
| NORTH NAPLES FIRE CONTROL DISTRICT | JOHN | REILLY | |
| NORTH PORT FIRE RESCUE | STUBBS | TOD | |
| North River | Michael | Williamson | |
| OAKLAND PARK PUBLIC SAFETY | DAVID | BURGESS | |
| OCALA FIRE DEPARTMENT | CRAIG | MUELLER | |
| OCEAN REEF PUBLIC SAFETY | |||
| OCOEE FIRE RESCUE | |||
| OKEECHOBEE CITY FIRE DEPARTMENT | JEFF | BAUGH | |
| OKEECHOBEE COUNTY FIRE DISTRICT | ROBERT | MEARS | |
| OLDSMAR FIRE DEPARTMENT | |||
| Orange City | Michael | Marshall | |
| ORANGE COUNTY FIRE RESCUE | SCOTT | SCHERR | |
| ORANGE PARK FIRE DEPARTMENT | Kyle | Williamson | |
| ORLANDO FIRE DEPARTMENT | Jerome | Cadorette | |
| ORMOND BEACH FIRE DEPARTMENT | Eu-Joe | Wu | |
| OSCEOLA COUNTY FIRE RESCUE | TIM | DEBRECHT | |
| Oviedo | Matt | Rothfuss | |
| PALATKA FIRE DEPARTMENT | MARK | WATSON | |
| PALM BAY FIRE DEPARTMENT | JIM | STABLES | |
| PALM BEACH COUNTY FIRE RESCUE | KEVIN | HANNAH | |
| PALM BEACH FIRE DEPARTMENT | JASON | WEEKS | |
| PALM BEACH GARDENS FIRE RESCUE | SCOTT | RAYNOR | |
| PALM HARBOR FIRE RESCUE | RON | GRAY | |
| PANAMA CITY BAY AIRPORT FIRE | MICHAEL | DELONJAY | |
| PANAMA CITY BEACH FIRE DEPARTMENT | LARRY | COUCH | |
| Panama City Fire Dept. | John Paul | Oliver | |
| Parkland | Kelli | Covet | |
| PASCO COUNTY FIRE DEPARTMENT | MARK | VICTOR | |
| Patrick AFB | Greg | Tydings | |
| PEMBROKE PINES FIRE DEPARTMENT | Paul | Arcuri | |
| PEMBROOK PARK FIRE RESCUE | BOB | SAHDALA | |
| PENSACOLA FIRE DEPARTMENT | EDWARD | DEAS | |
| Pine Island | Cliff | Simer | |
| PINELLAS PARK FIRE DEPARTMENT | ED | BURGESS | |
| PLANT CITY FIRE DEPARTMENT | VINCE | KIFFNER | |
| POLK COUNTY FIRE DEPARTMENT | JEFF | CALCUTT | |
| POMPANO BEACH FIRE RESCUE | AARON | EFERSTEIN | |
| PONCE INLET FIRE RESCUE | CHRIS | PHELPS | |
| PORT EVERGLADES FIRE DEPARTMENT | BARRY | FORTNEY | |
| PORT ORANGE FIRE RESCUE | KEN | BURGMAN | |
| PUNTA GORDA FIRE DEPARTMENT | RAY | BRIGGS | |
| REEDY CREEK IMPROVEMENT DISTRICT | JIM | PUTERBAUGH | |
| RIVIERA BEACH FIRE DEPARTMENT | SHUN | FERRELL | |
| ROCKLEDGE FIRE DEPARTMENT | JEPTHA | SUNDAY | |
| SAFETY HARBOR FIRE CONTROL DISTRICT | MAX | SHIMER | |
| SAN CARLOS PARK FIRE DEPT | Justin | Serian | |
| SANFORD FIRE DEPARTMENT | Craig | Radzak | |
| SANIBEL FIRE RESCUE DISTRICT | Tim | Barrett | |
| SARASOTA COUNTY FIRE DEPARTMENT | MIGUEL | GARCIA | |
| SARASOTA/ BRADENTON AIRPORT FIRE | JOHN | SCHWANN | |
| SEBRING FIRE DEPARTMENT | MILES | MAGEE | |
| SEMINOLE COUNTY FIRE RESCUE | BRAD | HAWVER | |
| SEMINOLE FIRE DISTRICT | RICK | SOTO | |
| South Daytona | Eric | Breedlove | |
| SOUTH PASADENA FIRE DEPARTMENT | George | OTTLEY | |
| SOUTH TRAIL FIRE CONTROL DISTRICT | CINDI | YEAGER | |
| SPRING HILL FIRE RESCUE | TROY | HAGER | |
| ST LUCIE COUNTY FIRE DISTRICT | BERNARD | JETHROE | |
| ST PETERSBURG BEACH FIRE DEPARTMENT | ED | BROOMES | |
| ST PETERSBURG FIRE DEPARTMENT | MIKE | DOMANTE | |
| ST. JOHNS COUNTY FIRE RESCUE | DAVID | SLEMP | |
| STARKE FIRE DEPARTMENT | |||
| STUART FIRE RESCUE | BILL | SPENCE | |
| SUNRISE FIRE RESCUE | JOE | SORRENTINO JR. | |
| TALLAHASSEE FIRE DEPARTMENT | RANDY | RAFNEL | |
| Tamarac | Eric | Viveros | |
| TAMPA FIRE DEPARTMENT | RUSSELL | SPICOLA | |
| TARPON SPRINGS FIRE DISTRICT | Charlene | West | |
| TAVARES FIRE DEPARTMENT | ERIC | WAGES | |
| TEMPLE TERRACE FIRE RESCUE | CARL | SULLIVAN | |
| Tequesta | Bud | Burnsed | |
| TICE FIRE RESCUE | RUSSELL | CROOK | |
| TITUSVILLE FIRE RESCUE | RICK | WELLS | |
| TREASURE ISLAND FIRE DEPARTMENT | FRED | BALL | |
| VENICE FIRE DEPARTMENT | MICHAEL | JOHNSON | |
| VERO BEACH FIRE DEPARTMENT | BLADES | ROBINSON | |
| VOLUSIA COUNTY FIRE SERVICES | MARTIN | SPELLMAN | |
| WEST PALM BEACH FIRE DEPARTMENT | LEONARD | SMITH | |
| WINTER GARDEN FIRE DEPARTMENT | Jason | Schneider | |
| WINTER HAVEN FIRE DEPARTMENT | JUDY | RIVERA | |
| Winter Park | Mark | Vaughn | |
| WINTER SPRINGS FIRE DEPARTMENT | SHANE | MASSARI | |
| ZEPHYRILLS FIRE DEPARTMENT | Kerry | Barnett |
